Combat Tables - Armor
Note: This page covers armor penetration references and armor tables only.
For equipment pricing and availability, see the campaign pages:
For detailed combat mechanics and modifiers, see Combat.
Armor & Protection
Armor Penetration Column Descriptions
The armor tables use the following damage type columns (A-H) to determine armor effectiveness:
| Column | Damage Type |
|---|---|
| A | Bludgeoning, Concussion |
| B | Blades, Shrapnel, Pellets |
| C | Thrusting, Pistol, Shotgun Slugs |
| D | Carbine, Intermediate Rifle |
| E | Rifle, Force Blade |
| F | Gauss, RailGun, Particle Accelerator |
| G | Disrupter, Vibro |
| H | Laser |
Each cell value is formatted as Penetration/Divider (e.g., 15/4 means roll 15+ on d20 to penetrate, damage is divided by 4 if it does).
Earth Armor (21st Century)
| Armor_Type | Dodge | Wt | A | B | C | D | E | F | G | H | Thresh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Combat | -5 | 63 | 15/4 | 14/4 | 13/4 | 12/3 | 10/3 | 8/3 | 6/2 | Special | 9 |
| Light Combat | -3 | 33 | 14/4 | 13/4 | 12/3 | 10/3 | 8/2 | 6/2 | 4/2 | Special | 7 |
| Flak Vest: Hvy. | -1 | 10 | 14/2 | 16/4 | 13/4 | 12/3 | 10/3 | 8/2 | 4/1 | 1/1 | 7 |
| Lt. | 0 | 5 | 13/2 | 15/4 | 9/3 | 7/3 | 5/2 | 2/2 | 1/1 | 0/1 | 6 |
| Helmet | 0 | 2 | 14/2 | 16/4 | 13/4 | 12/3 | 10/3 | 8/2 | 4/1 | 1/1 | 6 |
| BP Cloth: Lt. Mk II | 0 | 10 | 3/1 | 8/2 | 7/3 | 3/2 | Special | 0/2 | 0/1 | 0/1 | 3 |
| BP Cloth: Med. Mk III | 0 | 15 | 4/1 | 10/2 | 9/3 | 5/2 | 3/2 | Special | 0/2 | 0/1 | 3 |
| BP Cloth: Hvy.Mk IV | 0 | 20 | 6/1 | 12/3 | 11/3 | 7/2 | 5/2 | 3/2 | Special | 0/1 | 4 |
| TorjayTu Reactive Cloth | 0 | 20 | 6/1 | 12/3 | 11/3 | 7/2 | 5/2 | 3/2 | Special | 0/1 | 4 |
| Safety Equipment | -1 | 15 | 16/3 | 10/2 | 5/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | nan |
| Heavy Leather | 0 | 10 | 5/2 | 4/1 | 2/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | nan |
Alien Armor (21st Century)
| Armor_Type | Dodge | Wt | A | B | C | D | E | F | G | H | Thresh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLX Combat | -1 | 18 | 17/3 | 14/3 | 12/3 | 11/3 | 10/3 | 9/2 | 5/2 | 7/3 | 6 |
| ASX Combat | 0 | 24 | 10/2 | 13/3 | 12/3 | 10/2 | 8/2 | 6/2 | 4/2 | 6/2 | 3 |
| ASX Force Field | 0 | 0 | 18/10 | 18/6 | 18/6 | 18/6 | 18/4 | 18/4 | 14/1 | 20/6 | nan |
| Rytan Combat | -2 | 22 | 15/4 | 15/4 | 14/4 | 13/3 | 11/3 | 9/3 | 7/2 | 4/2 | 10 |
Ancient Armor
| Armor_Type | Dodge | Wt | A | B | C | D | E | F | G | H | Thresh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Plate | -4 | 60 | 15/2 | 18/3 | 14/2 | 7/2 | 4/2 | 2/1 | 1/1 | 1/3 | 7 |
| Plate Mail | -3 | 50 | 14/2 | 16/3 | 12/2 | 4/2 | 3/1 | 1/1 | 0/1 | Special | 5 |
| Banded Mail | -3 | 60 | 13/2 | 15/2 | 9/2 | 4/1 | 2/1 | 0/1 | 0/1 | 0/1 | 4 |
| Chain Mail | -4 | 50 | 7/2 | 15/2 | 6/1 | 2/1 | 1/1 | 0/1 | 0/1 | 0/1 | 4 |
| Light Chain mail | -2 | 30 | 6/1 | 12/2 | 3/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3 |
| Splint Mail | -2 | 40 | 8/1 | 10/2 | 5/2 | 2/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3 |
| Ring Mail | -1 | 25 | 10/1 | 11/1 | 4/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3 |
| Studded Leather | -1 | 20 | 12/1 | 10/1 | 4/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3 |
| Hard Leather | -1 | 15 | 8/2 | 7/1 | 2/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3 |
| Soft Leather | 0 | 10 | 5/2 | 4/1 | 2/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2 |
| Padded | 0 | 10 | 9/2 | 2/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2 |
| Conical Helm | 0 | 4 | 14/3 | 16/4 | 12/2 | 4/2 | 3/1 | 1/1 | 1/1 | 1/3 | 5 |
| Great Helm | -1 | 12 | 15/3 | 18/4 | 14/2 | 7/2 | 4/2 | 2/1 | 0/1 | Special | 7 |
| Durasteel Plate | -2 | 30 | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Durasteel Chain | -3 | 40 | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Power Armor
| Armor_Type | Dodge | Wt | HP | A | B | C | D | E | F | G | H | Thresh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD PowerArmor Light | 0 | 95 | 450 | 18/4 | 17/4 | 16/3 | 15/3 | 13/3 | 12/3 | 8/2 | 6/2 | 9 |
| GD PowerArmor Medium | -1 | 120 | 550 | 20/4 | 19/4 | 18/4 | 17/3 | 15/3 | 13/3 | 9/2 | 7/2 | 10 |
| GD PowerArmor Heavy | -2 | 150 | 700 | 22/5 | 21/5 | 20/4 | 19/4 | 18/4 | 16/4 | 12/3 | 10/3 | 12 |
| ShinMaywa Land Mate: Light | -1 | 140 | 780 | 21/5 | 20/5 | 19/4 | 18/4 | 16/4 | 14/4 | 10/3 | 8/3 | 11 |
| ShinMaywa Land Mate: Heavy | -2 | 180 | 900 | 23/5 | 22/5 | 21/5 | 20/4 | 18/4 | 16/4 | 12/3 | 10/3 | 13 |
| ShinMaywa Land Mate: Main | -3 | 220 | 1100 | 25/6 | 24/6 | 22/5 | 21/5 | 20/5 | 18/4 | 14/3 | 12/3 | 15 |
| Tiara Scout | -1 | 60 | 380 | 15/3 | 14/3 | 13/3 | 12/3 | 11/3 | 10/3 | 6/2 | 4/2 | 7 |
| Tiara Heavy | -2 | 120 | 550 | 22/5 | 21/5 | 20/4 | 19/4 | 18/4 | 16/4 | 12/3 | 10/3 | 12 |
| Rytan Patrol | -1 | 90 | 490 | 19/4 | 18/4 | 17/4 | 16/3 | 15/3 | 14/3 | 10/2 | 8/2 | 10 |
| Rytan PowerArmor Infiltrator | 0 | 70 | 430 | 16/3 | 15/3 | 14/3 | 13/3 | 12/3 | 10/3 | 6/2 | 4/2 | 7 |
| NemClone Light P9A | -1 | 70 | 430 | 17/3 | 16/3 | 15/3 | 14/3 | 12/3 | 10/3 | 6/2 | 4/2 | 8 |
| NemClone Heavy | -2 | 95 | 490 | 20/4 | 18/4 | 17/3 | 16/3 | 14/3 | 12/3 | 8/2 | 6/2 | 10 |
| FLX Raider | 0 | 65 | 410 | 16/3 | 15/3 | 14/3 | 13/3 | 12/3 | 10/3 | 6/2 | 4/2 | 7 |
| FLX Heavy | -1 | 80 | 460 | 18/4 | 17/4 | 16/4 | 15/3 | 13/3 | 12/3 | 8/2 | 6/2 | 9 |
| FLX-Clone Raider | 0 | 65 | 410 | 16/3 | 15/3 | 14/3 | 13/3 | 12/3 | 10/3 | 6/2 | 4/2 | 7 |
| Larden Heavy | -1 | 85 | 480 | 18/4 | 17/4 | 16/3 | 15/3 | 13/3 | 12/3 | 8/2 | 6/2 | 9 |
| Larden Modified | -1 | 85 | 480 | 18/4 | 17/4 | 16/3 | 15/3 | 13/3 | 12/3 | 8/2 | 6/2 | 9 |
| Cargen Standard | 0 | 95 | 650 | 20/4 | 18/4 | 17/4 | 16/3 | 14/3 | 12/3 | 8/2 | 6/2 | 10 |
| Cargen Robust | 0 | 2600 | 600 | 22/5 | 20/5 | 18/4 | 17/4 | 16/4 | 14/4 | 10/3 | 8/3 | 12 |
Vehicles & Mechs
| Armor_Type | HP | Dodge | A | B | C | D | E | F | G | H | Thresh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lav 25 | 200 | -7 | 12/2 | 11/2 | 10/2 | 9/2 | 8/2 | 7/2 | 5/1 | 4/1 | 14 |
| M3 Bradley | 400 | -8 | 16/3 | 15/3 | 14/3 | 13/3 | 12/3 | 11/3 | 8/2 | 6/2 | 16 |
| M1A1 Abrams | 1000 | -8 | 25/6 | 24/5 | 23/5 | 22/5 | 20/5 | 18/4 | 14/3 | 12/3 | 18 |
| GD Adler M6 | 550 | -5 | 18/3 | 17/3 | 16/3 | 15/3 | 14/3 | 13/3 | 10/2 | 8/2 | 15 |
| GD Sturm M4E2 | 1200 | -7 | 28/6 | 27/6 | 25/5 | 24/5 | 22/5 | 20/4 | 16/3 | 14/3 | 20 |
| Compact Car | 50 | -4 | 4/1 | 3/1 | 3/1 | 2/1 | 2/1 | 2/1 | 1/1 | 1/1 | 4 |
| Luxury Car | 80 | -6 | 4/1 | 3/1 | 3/1 | 2/1 | 2/1 | 2/1 | 1/1 | 1/1 | 4 |
| Cargo Truck | 180 | -8 | 6/1 | 5/1 | 5/1 | 4/1 | 4/1 | 3/1 | 2/1 | 2/1 | 6 |
| Armored Panzer Truck | 400 | -8 | 14/3 | 13/3 | 12/3 | 11/3 | 10/3 | 9/2 | 7/2 | 5/2 | 12 |
| Assault Grav Vehicle | 300 | -6 | 20/4 | 19/4 | 18/4 | 17/4 | 16/4 | 15/3 | 12/3 | 10/2 | 15 |