Combat Tables - Weapon Damage
This page collects weapon damage stats and main gun damage tables.
Weapon Damage Stats
Conventional Firearms
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|---|---|---|---|---|---|---|
| .17 Rem. | 1+1 | 1+3 | 1 | 1 | 1+3 | E | HPR Sporting |
| 5.45X18mm | 1+2 | 1+3 | 1+1 | 1 | 2+1 | C | Soviet small pistol |
| 5.45X39mm | 2 | 2+2 | 2 | 1+2 | 3 | E | Soviet AR |
| .22 LR | 1 | 1+1 | 1 | 1 | 1+3 | C | Rimfire |
| .22 WMR | 1+2 | 1+3 | 1+1 | 1 | 2+1 | C | Magnum rimfire |
| .223 Rem. (5.56mm) | 2 | 2+2 | 2 | 1+2 | 3 | E | NATO AR |
| .22-250 | 2+2 | 3 | 2 | 1+2 | 3+2 | E | HPR sporting |
| .25 Auto | 1 | 1+2 | 1 | 1 | 2 | B | Small pistol |
| .257 Wby. Mag | 2+3 | 3+2 | 2+1 | 2 | 3+2 | E | HPR sporting |
| 5.7mm FN | 2 | 2+1 | 2 | 1+2 | 3 | E | Advanced PDW |
| 6.5x55mm | 2+3 | 3+1 | 2+1 | 2 | 3+3 | E | Swiss HPR |
| 6.8 SPC | 2+3 | 3+2 | 2+2 | 2 | 3+3 | E | Intermediate ACR |
| 7mm Rem. Mag | 3+1 | 3+3 | 3 | 3 | 4 | E | HPR sporting |
| .30 carbine | 2+2 | 3 | 2 | 2 | 4 | D | U.S. light carbine |
| 7.62X25 | 2+2 | 3 | 2 | 2 | 4 | D | Soviet light carbine |
| 7.62x39 | 2+3 | 3+1 | 2+1 | 2 | 4+2 | D | Soviet assault rifle |
| 7.62x54 | 3+1 | 3+3 | 2+3 | 2 | 4+3 | E | Soviet MG, BR, and HPR |
| .30-30 Win. | 2+3 | 3+2 | 2+1 | 2 | 4+2 | E | HPR sporting |
| .300 BlackOut | 2+3 | 3+1 | 2+2 | 2 | 4+3 | D | Subsonic AR Round |
| .308 Win. (7.62mm) | 3 | 3+2 | 2+3 | 2 | 4+3 | E | NATO BR MG |
| .30-06 | 3 | 3+3 | 2+3 | 2 | 4+3 | E | U.S. USA Early BR MG |
| .300 Win. Mag | 3+2 | 4 | 3 | 3 | 5 | E | HPR sporting |
| .303 British | 3 | 3+2 | 2+3 | 2 | 4+2 | E | Early UK BR MG |
| .32 Auto | 1+1 | 1+2 | 1 | 1 | 2+3 | B | Low powered small pistol |
| 8mm Mauser | 3 | 3+2 | 2+3 | 2 | 5 | E | Early German BR MG |
| 8mm-06 | 3+1 | 3+3 | 3 | 3 | 5 | E | HPR sporting |
| 8mm Rem. Mag | 4 | 4+3 | 3+2 | 3 | 5+3 | E | HPR sporting |
| .338 Win. Mag | 4 | 4+3 | 3+3 | 3 | 6 | E | HPR sporting |
| .375 H&H Mag | 4+1 | 5 | 4 | 4 | 6+2 | E | HPR sporting |
| .380 ACP | 1+3 | 2 | 1+2 | 1 | 3 | B | Small pistol |
| 9mm Luger | 2 | 2+2 | 1+3 | 1 | 4 | C | common Auto pistol round |
| .38 special | 1+3 | 2+1 | 1+3 | 1 | 4 | B | common revolver round |
| .38 super | 2+1 | 2+3 | 2 | 2 | 4 | C | Medium pistol |
| .357 Mag | 2+2 | 3 | 2 | 2 | 4+2 | C | medium revolver round |
| .40 S&W | 2+2 | 2+3 | 2 | 2 | 5 | C | Medium pistol |
| 10mm Auto | 3 | 3+2 | 2+2 | 2 | 5 | C | Medium pistol |
| 10mm Mag | 3+1 | 3+3 | 2+3 | 2 | 5 | C | Large pistol |
| .41 Action Express | 2+2 | 2+3 | 2 | 2 | 5+1 | C | Medium pistol |
| .41 Mag | 3 | 3+2 | 2+2 | 2 | 5 | C | Large revolver |
| .44 special | 2+3 | 3 | 2+1 | 2 | 5+2 | B | Medium revolver |
| .44 Rem. Mag | 3+1 | 3+3 | 3 | 3 | 5+3 | C | Large revolver |
| .444 Marlin | 3+3 | 4+1 | 3+1 | 3 | 6 | D | Large lever action carbine |
| .45 Auto | 2+2 | 2+3 | 2+1 | 2 | 5+2 | B | U.S. medium pistol |
| .45 Win. Mag | 3+2 | 3+3 | 3+1 | 3 | 6 | C | Large pistol |
| .45 Colt | 3 | 3+2 | 2+3 | 2 | 5+2 | C | Medium revolver |
| .45-60 | 4 | 4+2 | 3+2 | 3 | 7 | D | Large lever action carbine |
| .45-70 Government | 4+1 | 5 | 3+3 | 3 | 7+2 | D | Large sporting rifle |
| .454 Casull | 3+3 | 4+1 | 3+2 | 3 | 6+2 | C | Large revolver |
| .458 Win. Mag | 5 | 6 | 4+2 | 4 | 9 | E | Large sporting rifle |
| .475 Wildey Mag | 3+3 | 4+1 | 3+2 | 3 | 7 | C | Large pistol |
| .50 Action Express | 3+3 | 4 | 3+2 | 3 | 7 | C | Large pistol |
| 12.5mm BMG | 7 | 7+7 | 6+3 | 6 | 12 | E -4 | USA .50 cal. HMG |
| 12.7x107 | 8 | 8+8 | 7+3 | 7 | 14 | E -5 | Soviet HMG |
Heavy Conventional Munitions
| Name | MultiP | AP | API | HE | APDS | Class |
|---|---|---|---|---|---|---|
| 20mm | 12 | 10 | 10 | 18 | 8 | E -5 |
| 23mm | 13 | 11 | 10 | 20 | 9 | E -3 |
| 25mm | 15 | 12 | 11 | 22 | 10 | E -6 |
| 30mm | 18 | 15 | 14 | 25 | 12 | E -8 |
| 30mm Avenger | 26 | 24 | 22 | 32 | 16 | E -12 |
19th Century Munitions
| Name | Ball | Slug | Class | Description |
|---|---|---|---|---|
| .22 Rim Fire | 1 | nan | B-2 | Small Pistol |
| .35 ? | 1+1 | nan | B | nan |
| .36 Navy cap/ball | 2 | 2+1 | B | Medium revolver |
| .41 Rim Fire | 2 | nan | B | Medium revolver |
| .44 Army cap/ball | 2+3 | nan | B | Large revolver |
| .44 converted | 2+3 | 3 | nan | nan |
| .44 Dragoon cap/ball | 3 | nan | B | nan |
| .44 Walker cap/ball | 4 | nan | C -2 | Massive Revolver |
| .44-40 | 2+3 | 3+1 | C | Pistol and Carbine |
| .45 musket | 3 | 3+3 | C | nan |
| .45 Colt | 2+2 | 3 | C | Large revolver or Carbine |
| .45-60 | 3+2 | 4 | D | Large sporting rifle |
| .45-70 Government | 3+3 | 4+1 | D | Large sporting rifle |
| .45-100 | 4 | 4+3 | D-1 | nan |
| .45-120 | 4+2 | 5 | D-2 | nan |
| .50-90 | 4+3 | 5+1 | D-1 | nan |
| .50-125 | 5 | 5+2 | D-2 | nan |
| .52 musket | 4 | 4+3 | C | nan |
| .60 ? | 4+2 | 5+1 | C | nan |
| .70 ? | 5 | 5+3 | C | nan |
Alien Conventional Munitions
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|---|---|---|---|---|---|---|
| 05-215 Gyu-vito | 2 | 2+3 | 2 | - | - | E | Alien assault rifle |
| 07-32 Gyu-vito | 2+2 | 3 | 2+1 | - | - | C / D | Alien medium pistol |
| 07-335 Gyu-vito | 4 | 4+2 | 3+2 | - | - | E | Alien HPR MG |
| 10-45 Gyu-vito | 3+1 | 4 | 3 | - | - | D | Alien large pistol |
| 10-45 Gyu-vito (alt) | 3+1 | 4 | 3 | - | D | Alien large pistol | nan |
Caseless Munitions
| Name | FMJ | HP | AP | SAP | HE | Class | Description |
|---|---|---|---|---|---|---|---|
| 4.55mm Caseless | 1+2 | 2 | 1+1 | 1 | 2+3 | E | SMG and PDW |
| 4.7mm HK | 1+3 | 2 | 1+2 | 1 | 2+2 | E | First caseless AR |
| 4.77mm Nemesis | - | 3 | 1+3 | 1 | - | E | Alien SMG |
| 5mm Olin | 1+3 | 2+1 | 1+2 | 1 | 3 | E | PDW |
| .223 UCC | 2 | 2+2 | 1+3 | 1 | 3+1 | E | NATO AR |
| 5.7mm FN Caseless | 2+2 | 2+3 | 2+2 | 2 | 3 | E | PDW |
| 6mm NATO Short | 2 | 2+1 | 1+3 | 1 | 3 | D | NATO med. pistol (9mm rep.) |
| 6mm Rem. | 2+3 | 3+1 | 2+2 | 2 | 4 | E | U.S. AR |
| 7mm Para | 2+1 | 2+3 | 2 | 2 | 4 | C | Medium pistol and SMG |
| 7.4x52 | 3+3 | 4+2 | 3+1 | 3 | 5+2 | E | Isralaei MG |
| .308 UCC | 3 | 3+2 | 2+3 | 2 | 4+2 | E | BR (.308 Win. replacement) |
| 7.9mm FN | 2+3 | 3+2 | 2+2 | 2 | 4+3 | D | Medium pistol and SMG |
| 8.20mm Cargen | - | - | 2 | 2 | 5 | D | SMG |
| 8.6mm NATO HMG | 5 | 6 | 4 | 4 | 8 | E -2 | HMG |
| 8.8mm Nemesis | - | - | 6 | 6 | - | E -3 | HMG |
| 8.8mm Nem. Short | 3 | 3+3 | 2 | 2 | 5 | C | SMG |
| 9mm Auto Caseless | 2 | 2+2 | 1 | 1 | 4 | C / D | Medium pistol Circa 2020 |
| 9.24x12.8 ASX MP | 3+2 | - | - | - | 6 | C -3 | Large pistol |
| 10mm Auto C | 3 | 3+2 | 2+2 | 2 | 5 | C / D | Medium pistol Circa 2020 |
| 10mm HK HMG | 6+3 | 7+7 | 4 | 4 | 12 | E -4 | HMG Circa 2020 |
| 12.5mm CHMG | 7 | 7+7 | 5 | 5 | 12 | E -4 | U.S. HMG |
| 20mm ACG | 12 | 12+12 | 9 | 9 | 18 | E -6 | Aircraft MG |
Gauss Weapons
| Name | Cap | WtGun | WtMag | AimType | Rate | AP | HP | STD | HE | Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.10mm Cargen AR | 256 | 12.6 | 1.2 | SAW | 14 | 2 | 3 | 2+2 | - | F |
| 3.64mm Cargen SAW | 512 | 28.1 | 3.8 | MG | 22 | 2+2 | 4 | 3+1 | - | F |
| 03.5-185 Titan SAW | 400 | 23 | 4.0 | SAW | 16 | 2 | - | - | - | F |
| 03.5-200 Titan "smartgun" | 400 | 30 | 4.0 | SAW | 16 | 2 | - | - | - | F |
| 4mm Mitsubishi | 120 | 6 | 12.0 Pk. | Long Carb. | 3rb | 2+1 | 3+2 | 3 | - | F +2 |
| 4.2mm GE M 446 | 260 | 8.6 | 9.1 Pk. | Rifle | 3rb | 2 | 3+1 | 3 | - | F +3 |
| 4.2mm GE RX 114 Sat. | 1800 | 176 | 72.0 Pk. | Hvy. PA | 8rb | 8+8 | - | - | - | F -8 |
| 04-230 Titan MG | 200 | 42 | 5.0 | MG | 20 | 3+2 | - | - | - | F |
| 9.24mm ASX "turbine" | 1400 | 24 | 7.6 Pk. | MG | 48 | 5 | - | - | 10 | F |
| 16.7mm Cargen AC | 32 | 65 | 4.0 | Hvy. PA | SA | 20 | - | - | - | F -6 |
| 36.9mm Cargen AA | 32 | 360 | 12.0 | Hvy. PA | SA | 46 | - | - | - | F -10 |
| 62mm GE | 10 | 700 | 10.0 | 300 | SA | 34 | - | - | - | F -4 |
| 76.4 mm Cargen Rail Gun | 1024 | 2200 | 3276 Pk. | 10000 | 4rb | 100 | - | - | - | F -16 |
| 203x105mm GE Rail Gun | 40 | 4100 | 160 Pk. | 4000 | SA | 120 | - | - | - | F -12 |
Shotguns
| Name | Buck_Shot | Bird_Shot | Slug | AP_Slug | SAP_Slug | HE_Slug | Flachette | Chain | Rubber_Pack | Flare |
|---|---|---|---|---|---|---|---|---|---|---|
| .410 bore 2" | 3+3 | 3 | 3 | 2+2 | 2 | 6 | - | - | - | 2,1,1 |
| .410 bore 3" | 4 | 3+2 | 3+3 | 2+3 | 2 | 6 | - | - | - | - |
| 20 gauge 2" | 5 | 4 | 4+2 | 3+3 | 2+2 | 8 | - | - | - | 2,1,1,1 |
| 20 gauge 3" | 5+3 | 4+1 | 5 | 4+1 | 2+3 | 8 | - | - | - | - |
| 12 gauge 2" | 6 | 5+2 | 5+1 | 4+1 | 3 | 11 | 5 | 5 | 3 | 3,2,1,1 |
| 12 gauge 3" | 6+3 | 5 | 5+3 | 4+2 | 3+1 | 11 | 5+1 | 5+3 | - | - |
| 12 gauge 2" Mag | 7 | 5+2 | 6 | 4+3 | 3+2 | 12 | 5+2 | 6 | - | - |
| 12 gauge 3" Mag | 7+3 | 6 | 6+2 | 5 | 3+3 | 12 | 6 | 6+2 | - | - |
| 10 gauge 3" Mag | 9 | 6+1 | 7 | 5+3 | 4+2 | 16 | 6+1 | - | - | 4,2,1,1,1 |
| 10 gauge 3" Mag (alt) | 9+3 | 7+2 | 7+2 | 6 | 5 | 16 | 6+3 | - | - | - |
| 25mm GL | 9 | 7 | - | - | - | - | 8 | - | - | 4,2,1,1,1,1 |
| 40mm GL | 12 | 8 | - | - | - | - | 10 | - | - | 5,2,1,1,1,1,1 |
| 14.5mmC NATO | 6 | - | 5+2 | 4+2 | 3 | 10 | 5 | - | 3 | 3,2,1,1 |
| 18.5x58mm caseless | 7+3 | 6+2 | 6+2 | 5 | 3+3 | 12 | 6 | 6+2 | 3 | 3,2,1,1,1 |
Rocket Cannons, Propelled Grenades, and Rockets
| Name | Type | Munition | Range_yds | Direct | Shrp | Conc | Shrp_Rad_ft | Conc_Rad_ft | Pen | Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.7mm Cargen | RC | HE | 200 | 30 | 6 | 9 | 30 | 12 | B | D -6 |
| 16.7mm Cargen | RC | APHE | 200 | 24 | 5 | 6 | 16 | 8 | B | G -6 |
| 16.7mm Cargen | RC | SMOKE | 180 | 8 | - | - | - | 15 | - | A |
| 25mm GL | GL | HE | 20 / 420 | 24 | 6 | 6 | 20 | 10 | B | D |
| 25mm GL | GL | HEDP | 20 / 420 | 20 | 5 | 5 | 15 | 8 | B | F -3 |
| 25mm Nemisis | RC | HEAT | 320 | 35 | 6 | 12 | 20 | 15 | D | F -6 |
| 25-400 Gyu-Vito | GL | HE | 15 / 400 | 30 | 8 | 10 | 30 | 15 | B | D |
| 25-400 Gyu-Vito | GL | APHE | 15 / 400 | 24 | 5 | 5 | 15 | 10 | B | G -4 |
| 30mm East Block | GL | HE | 20 / 320 | 26 | 6 | 6 | 24 | 12 | B | D |
| 30mm East Block | GL | HEAT | 20 / 320 | 22 | 5 | 5 | 15 | 10 | B | F -2 |
| 32.0mm Cargen | RC | APFSDS | 1200 | 30 | 4 | - | 12 | - | B | G -8 |
| 32.0mm Cargen | RC | APHE | 1400 | 40 | 10 | 10 | 25 | 18 | C | G |
| 40mm M86 | RPG | HEAT | 20 / 600 | 42 | 6 | 8 | 18 | 10 | E | E -10 |
| 40mm NATO | GL | HE | 20 / 360 | 34 | 6 | 8 | 20 | 15 | B | D |
| 40mm NATO | GL | HEAT | 20 / 360 | 30 | 5 | 5 | 10 | 10 | B | F -2 |
| 40mm NATO | GL | WP | 20 / 320 | 40 | 6x3D6 | 2 | 25 | 5 | B | C |
| 40mm NATO | GL | Smoke | 0 / 300 | 6A,Ac | - | - | - | - | - | A |
| 40mm NATO | GL | Tetra AA | 20 / 200 | 16D6x4 | 4 | 4 | 8 | 5 | C | F -4 |
| 41.4mm "felix" | RPG | Lase AP | 50 / 1000 | 30 & 12 | 6 | 8 | 12 | 10 | B | G & F |
| 64mm RPG 18 | RPG | HEAT | 10 / 300 | 72 | 6 | 11 | 8 | 10 | B | G -2 |
| 66mm M72A2 LAWS | RPG | HEAT | 30 / 280 | 70 | 6 | 11 | 8 | 10 | B | G -2 |
| 67mm Armbrust | RPG | HE | 40 / 400 | 95 | 8 | 14 | 14 | 15 | B | D |
| 67mm Armbrust | RPG | HEAT | 30 / 400 | 72 | 5 | 12 | 8 | 12 | B | G -3 |
| 70mm Salvo Rocket | Rocket | HE | 400 | 120 | 15 | 18 | 25 | 15 | B | F |
| 85mm RPG 7 | RPG | HE | 340 | 100 | 10 | 15 | 16 | 15 | B | D |
| 85mm RPG 7 | RPG | HEAT | 340 | 85 | 6 | 11 | 12 | 10 | B | G -6 |
| 94mm LAW 80 | RPG | HEAT | 40 / 300 | 90 | 5 | 14 | 10 | 14 | B | G -12 |
Rifle Grenades
| Era | Wt | Type | Munition | Range_yds | Direct | Shrp | Conc | Shrp_Rad_ft | Conc_Rad_ft | Shrp_Pen | Direct_Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th Century | 1.1 | RG | HE | 20 / 100 | 30 | 10 | 6 | 30 | 8 | B | F - 2 |
| 20th Century | 1.5 | RG | WP | 20 / 100 | 60 | 8x3D6 | 4 | 30 | 4 | B | C |
| 20th Century | 2 | RAW | HEAT | 20 / 400 | 60 | 10 | 10 | 45 | 15 | B | G -2 |
| 20th Century | 2 | RAW | WP | 20 / 400 | 50 | 6x3D6 | 4 | 25 | 4 | B | C |
| 21th Century | 1.2 | RG | HEAT | 20 / 140 | 40 | 6 | 18 | 20 | 10 | E | G -7 |
| 21th Century | 1.2 | RAW | HEAT | 20 / 400 | 40 | 6 | 21 | 20 | 12 | E | G -9 |
| 21th Century | 1.2 | RG | Tetra AA | 20 / 140 | 16D6x4 | 4 | 4 | 8 | 5 | C | F -4 |
Guided Weapons
| Name | Type | Munition | Range_yds | Direct | Shrp | Conc | Shrp_Rad_ft | Conc_Rad_ft | Shrp_Pen | Direct_Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.6mm ASX | RC LGP | HVAP | 2000 | 26 | 3 | - | 10 | - | B | G -10 |
| 23.6mm ASX | RC LGP | APHE | 1600 | 34 | 6 | 10 | 20 | 15 | F | G -6 |
| 25mm GL | GL LGP | HEAT | 120 / 350 | 14 | 4 | 5 | 6 | 5 | B | F --4 |
| 32.0mm Cargen | RC LGP | HVAP | 1800 | 30 | 4 | - | 12 | - | B | G --8 |
| 32.0mm Cargen | RC LGP | APHE | 1800 | 38 | 10 | 10 | 24 | 15 | F | G - 6 |
| 32.0mm Cargen | RC | SADARM | 200 / 2000 | 20D6x4 | 5 | 5 | 10 | 10 | B | G -2 |
| 40mm NATO | GL | XAPLGP | 240 / 600 | 24 | 5 | 6 | 10 | 12 | B | G -2 |
| Copperhead | M | ATGW | - | - | - | - | - | - | - | - |
| Dragon | M | ATGW | 250 / 1000 | - | - | - | - | - | - | - |
| Hellfire | M | ATGW | - | - | - | - | - | - | - | - |
| Milan | M | ATGW | 25 / 2000 | - | - | - | - | - | - | - |
| Phoenix | M | AAGW | - | - | - | - | - | - | - | - |
| Side Winder | M | AAGW | - | - | - | - | - | - | - | - |
| Stinger | M | AAGW | - | - | - | - | - | - | - | - |
| TOW 2 | M | ATGW | 75 / 5000 | - | - | - | - | - | - | - |
| AIM 24 MAGNA | M | AAGW | - | - | - | - | - | - | - | - |
Laser Weapons
| Name | Cap | WtGun | WtMag | AimType | ROF | Dmg | Beam |
|---|---|---|---|---|---|---|---|
| 100 | 2.6 | 0.5 | M. Pistol | 1 | 2 | 532nm Green | nan |
| 60 | 3.8 | 0.5 | Lg. Pistol | 1 | 3 | 532nm Green | nan |
| 60 | 4.6 | R | Short SMG | 3rb | 4 | 589nm Amber | nan |
| 100 | 7.5 | 3 | Rifle | 3rb | 4 | 589nm Amber | nan |
| 400 | 48.5 | 12 | SAW | 16 | 5 | 589nm Amber | PA Backpack Batteries |
| 192 | 140 | 40 | HMG | 16 | 6 | 650nm Red | Light PA Weapon |
| 12 | 228 | 80 | HeavyGun | 1 | 20 | 650nm Red | PA Shoulder Weapon |
Main Gun Damage
Tank & Howitzer Weapons
| Weapon | wt | Type | AP | HE | HEAT | APDS | APFSDS | Class | Description |
|---|---|---|---|---|---|---|---|---|---|
| 76mm M1A1 | 2500 | Tank Gun | 40 | 40+10 | 40+5 | 27 | 30 | E-8 | Soviet T-54/55 main gun |
| 90mm M41 | 2800 | Tank Gun | 40 | 40+20 | 40+10 | 27 | 30 | E-10 | U.S. Light Tank gun |
| 105mm L7 | 2700 | Tank Gun | 50 | 50 | 50 | 34 | 38 | E-12 | NATO standard tank gun |
| 120mm L55 | 9000 | Tank Gun | 60 | 60+20 | 60+10 | 40 | 45 | E-16 | NATO smoothbore main gun |
| 155mm Howitzer | 5250 | Howitzer | 50 | 50+10 | 50+5 | na | na | E | NATO field howitzer |
| 175mm Gun | 13000 | Howitzer | 60 | 60 | 60 | na | na | E | Heavy field gun |
| 203mm Howitzer | 17000 | Howitzer | 60 | 60+20 | 60+10 | na | na | E | U.S. heavy howitzer |