Combat Tables - Combat
This page collects core combat flow tables, plus fall damage and healing.
Combat Actions & Initiative
Number of Actions
| Skill Score + REF Bonus | Actions per Second | |
|---|---|---|
| Handgun | Longgun | |
| Unarmed | MeleeWeapon | |
| <1 | 1 | 0.5 |
| 0-1 | 1.5 | 1 |
| 2-3 | 2 | 1.5 |
| 4-5 | 2.5 | 1.5 |
| 6-7 | 3 | 2 |
| 8-9 | 3.5 | 2.5 |
| 10-11 | 4 | 3 |
| 12-13 | 5 | 3.5 |
| 14-15 | 6 | 4 |
| 16-17 | 7 | 5 |
| 18 | 8 | 6 |
Stun Rolls & Incapacitation
| Damage_sustained_in_one_round | Will_Roll | Notes |
|---|---|---|
| 1-10 | 2D6 | nan |
| 11-20 | 3D6 | nan |
| 21-30 | 4D6 | nan |
| Etc. | nan | Failure: Victim is stunned for rounds equal to #Rolled - Will. |
Damage & Recovery
Fall Damage
| Distance fallen | Time in seconds | Velocity Feet/sec | Damage on Impact (d6) |
|---|---|---|---|
| 10' | 0.5 | nan | 1d6 |
| 20' | 0.75 | nan | 2d6 |
| 30' | 1 | 30 | 4d6 |
| 40' | nan | nan | 6d6 |
| 50' | nan | nan | 8d6 |
| 60' | nan | nan | 10d6 |
| 70' | nan | nan | 12d6 |
| 80' | nan | nan | 14d6 |
| 90' | 2 | 60 | 16d6 |
| 150' | 3 | 90 | 24d6 |
| 210' | 4 | 120 | 32d6 |
| 330' | 5 | 150 | 40d6 |
| 480' | 6 | 180 | 48d6 |
| 660' | 7 | 210 | 56d6 |
| 870' | 8 | 240 | 64d6 |
| 1010' | 9 | 270 | 72d6 |
Healing
| Modifiers | Status |
|---|---|
| 1 | First-Aid or physician per +5 effect roll |
| 1 | Cleaned bandages |
| 1 | Healing Herbs or Drugs used per day |
| -1 | exercise or traveling for that day |
| -2 | for dirty environment |
| -2 | unprotected in bad weather |
| -2 | not able to sleep or rest that day |
| -2 | malnourished |